TI Solutions
TI 刺激是一种非侵入性技术,它使用头皮电极施加干扰电,高频电流到达大脑深处的结构。虽然电场本身的施加频率 太高而无法诱导神经放电,包络的频率可以驱动神经活动。这个新概念前景广阔 对于研究和临床,因为它可能会开辟新的实验机会,并可用于选择性深部脑刺激 治疗某些疾病,而无需在某些大脑区域内手术植入电极,这在今天仍然是普遍的做法。

Device Description
| Specifications |
TIBS-R |
| Frequency Range | DC - 100 kHz |
| Peak Output Voltage | 52 V differential* |
| Peak Output Current | 5 mA max at ≤1.8 kHz* 7 mA max at 2.5 kHz* 14 mA max at ≥5 kHz* |
| Battery Run Time | >4 hrs active use |
| Charging | USB-C |
| Number of Channels Per Unit | 8, fully differential |
| Trigger / Sync Output | External instrument and synchronization (optical) |
| Trigger Input | Yes (digital, optical) |
| EEG Level Output of Excitation Envelope | Yes (optical) |
| Sample Rate | 1 MSamples/s |
| Waveforms | Sinusoid, phase modulation, frequency modulation, AWG** |
| AWG Memory Depth | >2 Msamples (2 s)** |
| Dynamic Range | >60 dB (10 µA - 10 mA) |
| Precision / Resolution | 16 bit, 1 µs, synchronous update |
| Total Harmonic Distortion | <0.05% |
| 2nd Order Intermodulation Worst Case | -70 dBc (typical use case: -90 dBc) |
| Ground Reference | √ |
| Ground Current Monitoring | √ |
| Monitoring - Currents / Voltages | Yes, synchronous sampling / logging of stimulation |
| Electrode Impedance Detection | Yes (online) |
| Emergency Stop Button | Optical, suitable for MRI environments |
| Safety | Hardware-limited peak currents and voltages* |
| MRI Compatibility | Yes, LPF >30 dB rejection plus 3T MRI signal traps (TIBS-R-MRI only) |
| EEG Compatibility | Brain Products, Geodesic (3rd party solutions) |
| Control Unit | Optical connection to host PC |
| Scripting | Python, MatLab (others on request) |
| Environment | 3T MRI, +5 – +40°C |
| Instructions for Use | √ |
| End of Life | December 2030 or later |
|
AWG: arbitrary waveform generator; EEG: electroencephalogram; LPF: low pass filter; MRI: magnetic resonance imging * compliant with implemented safety concept (Cassara’ AM et al. bioRxiv. 2022.12.15.520077; IEC standards) ** in future release only Minimal PC specifications (PC not included): |
|